
Property taxes for Texas residents are due by January 31, 2026. If you haven’t paid yet, you can still make a payment online through your local tax assessor’s office.
Harris County Municipal Utility District No. 383 (HCMUD 383) ad valorem tax rates are based on property values established by the Harris Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.
To pay your taxes, or to look up your account, go to Tax Tech Inc. and use the Search form. You can also call the Tax Information Line at 281-499-1223 or submit a question through the form on the Contact Us page of this website.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2025 | $ 0.36000 | $ 0.16500 | $ 0.52500 | Order Levying Taxes – 2025 |
| 2024 | $ 0.37000 | $ 0.17500 | $ 0.54500 | Order Levying Taxes – 2024 |
| 2023 | $ 0.32000 | $ 0.24475 | $ 0.56475 | Order Levying Taxes – 2023 |
| 2022 | $ 0.39000 | $ 0.21450 | $ 0.60450 | Order Levying Taxes – 2022 |
| 2021 | $ 0.45000 | $ 0.20500 | $ 0.65500 | Order Levying Taxes – 2021 |
| 2020 | $ 0.48000 | $ 0.22000 | $ 0.70000 | Order Levying Taxes – 2020 |
| 2019 | $ 0.48500 | $ 0.24500 | $ 0.73000 | Order Levying Taxes – 2019 |
| 2018 | $ 0.54000 | $ 0.21000 | $ 0.75000 | Order Levying Taxes – 2018 |
| 2017 | $ 0.58000 | $ 0.19000 | $ 0.77000 | Order Levying Taxes – 2017 |
| 2016 | $ 0.60000 | $ 0.17000 | $ 0.77000 | Order Levying Taxes – 2016 |
| 2015 | $ 0.70000 | $ 0.14000 | $ 0.84000 | Order Levying Taxes – 2015 |
| 2014 | $ 0.67500 | $ 0.21500 | $ 0.89000 | Order Levying Taxes – 2014 |
| 2013 | $ 0.67500 | $ 0.26500 | $ 0.94000 | Order Levying Taxes – 2013 |
| 2012 | $ 0.69000 | $ 0.25000 | $ 0.94000 | Order Levying Taxes – 2012 |
| 2011 | $ 0.63000 | $ 0.31000 | $ 0.94000 | Order Levying Taxes – 2011 |
| 2010 | $ 0.63500 | $ 0.30500 | $ 0.94000 | Order Levying Taxes – 2010 |
| 2009 | $ 0.63000 | $ 0.31000 | $ 0.94000 | Order Levying Taxes – 2009 |
| 2008 | $ 0.67000 | $ 0.31000 | $ 0.98000 | Order Levying Taxes – 2008 |
